Licensed to Suburban SL Champ Meet-DE HY-TEK's MEET MANAGER 8.0
Suburban Swim League Championships
Newark, Delaware - July, 2025
Psych Sheet - 11-12 Time Trial (Maple Valley)
Event 3 Girls 11-12 200 Yard Medley Relay
===============================================================================
Championship: 2:01.27 7/13/2012 Nottingham Green, Nottingham Green
N. Slupe, E. Menzer, O. Paoletti, S. Derderian
Team
===============================================================================
1 Western YMCA Wahoos 'A' 2:11.82
1) Elbashbeshey, Jessica 12 2) Mansfield, Ella 12
3) Nguyen, Kasey 11 4) Parikh, Lizzie 12
2 Nottingham Gators 'A' 2:12.87
1) Markey, Ella 12 2) Bonis, Avery 11
3) Joseph, Gianna 12 4) Horning, Quinn 12
3 Sherwood Park 'A' 2:26.65
1) Hawthorne, Alexa 11 2) Landsnes, Kylie 11
3) Olin, Sophia 11 4) Brady, Paige 11
4 North Star Swim Club 'A' 2:28.92
1) Mullin, Kelsey 12 2) Pan, Grace 12
3) Brown, Ava 12 4) Terranova, Charlotte 12
5 Wedgewood 'A' 2:35.14
1) Yang, Emily 11 2) Chauhan, Kshirja 12
3) George, Aliyah 11 4) Jackson, London 12
6 Persimmon Creek 'A' 2:44.89
1) Sevilla, Mimi 12 2) Stammler, Kylie 11
3) Teter, Kendall 11 4) Rozman, Lexie 11
7 Drummond Hill 'A' 2:55.78
1) Colangelo, Isabella 11 2) Tobin, Kate 12
3) Sheldon, Kaidence 12 4) Weber, Haven 12
Event 4 Boys 11-12 200 Yard Medley Relay
===============================================================================
Championship: 2:00.78 7/16/2018 Delaware Bluefish, Del Bluefish
C Bearley, T Wilmore, A Karahalis, R Groce
Team
===============================================================================
1 Yorlyn 'A' 2:15.39
1) Woerner, Callahan 11 2) Maybray, Maverick 12
3) Morley, Colin 12 4) Maybray, Hendrick 11
2 North Star Swim Club 'A' 2:24.97
1) Antonelli, Nicco 12 2) Correale, Josh 11
3) Monaco, Ryan 11 4) Nicholson, Logan 11
3 Wedgewood 'A' 2:27.76
1) Haynes, Michael 12 2) Lin, Ethan 11
3) Ngo, Aiden 12 4) Strang, Robert 12
Event 11 Girls 11-12 100 Yard IM
===============================================================================
Championship: 1:01.37 7/16/2018 Lainey Mullins, Westminster
Name Age Team
===============================================================================
1 Horgan, Delaney 12 Yorlyn 1:07.53
2 Bonis, Avery 11 Nottingham 1:08.03
3 Olin, Sophia 11 Sherwood Park 1:08.92
4 McCall, Anastazia 12 Yorlyn 1:16.48
5 Nelson, Kassia 12 Drummond Hill 1:16.75
6 MacNamara, Ava 12 Yorlyn 1:17.70
7 Elbashbeshey, Jessica 12 Western Y 1:20.48
8 Huntley, Corinna 12 Oakland 1:21.94
9 DeJonghe, Sophia 12 Yorlyn 1:22.98
10 Horning, Quinn 12 Nottingham 1:23.54
11 Nguyen, Kasey 11 Western Y 1:23.92
12 Carey, Emma 12 Drummond Hill 1:24.30
13 Conley, Ava 12 Skyline 1:24.32
14 Holck, Maddie 12 Yorlyn 1:24.57
15 Pan, Grace 12 North Star 1:25.41
16 Huss, Ava 12 Crestmoor 1:27.33
17 Acox, Cora 11 Yorlyn 1:27.84
18 Sevilla, Mimi 12 Persimmon Creek 1:29.59
19 Gobeil, Gabby 11 Fairfield 1:29.83
20 Levin, Hannah 11 Westminster 1:32.33
21 Mullens, Camille 11 Westminster 1:33.63
22 Melvin, Norah 12 Sherwood Park 1:35.42
23 Hemanus, Aniella 12 Skyline 1:45.32
24 Rodgers, Eden 11 Wedgewood 1:48.69
25 Carroll, Rosalie 11 Persimmon Creek 1:50.64
26 Muscara, Mia 12 Skyline 1:56.71
27 Wachsmurth, Kristen 12 Wedgewood 2:05.19
28 Shaffer, Maggie 11 Persimmon Creek 2:11.59
Event 12 Boys 11-12 100 Yard IM
===============================================================================
Championship: 59.46 7/18/2016 Alek Elder, Westminster
Name Age Team
===============================================================================
1 Kalinowski, Thomas 12 Wedgewood 1:04.65
2 Jubb, Maverick 12 Westminster 1:12.75
3 Wan, Jason 12 Wedgewood 1:13.21
4 Carrow, James 12 Maple Valley 1:17.40
5 Haynes, Michael 12 Wedgewood 1:18.43
6 Fiske, Jason 11 Crestmoor 1:20.31
7 Manley, Ryan 12 Yorlyn 1:20.46
8 Correale, Josh 11 North Star 1:21.53
9 Ng, Chase 12 Western Y 1:22.44
10 Cissel, Noah 12 Persimmon Creek 1:22.72
11 Finley, Greyson 11 Drummond Hill 1:23.83
12 Monaco, Ryan 11 North Star 1:23.85
13 Strang, Robert 12 Wedgewood 1:24.50
14 Jackson, Dex 12 Oakland 1:25.61
15 Thomas, Nicholas 12 Skyline 1:27.60
16 Dailey, Aidan 11 Drummond Hill 1:30.15
17 Salfas, Gavin 12 Sherwood Park 1:36.10
18 Mulshenock, Michael 11 Skyline 1:37.32
19 Woerner, Callahan 11 Yorlyn 1:39.87
20 Dione, Malick 12 Persimmon Creek 1:40.08
21 Alexander, Ethan 11 Skyline 2:00.12
Event 23 Girls 11-12 50 Yard Freestyle
===============================================================================
Championship: 25.41 7/16/2018 Lainey Mullins, Westminster
Name Age Team
===============================================================================
1 Alden, Cassandra 12 Western Y 26.58
2 Frank, Kayla 11 Western Y 27.67
3 Ng, Kai 12 Western Y 28.86
4 Dijamco, Finola 11 Wedgewood 30.38
5 Olin, Sophia 11 Sherwood Park 30.56
6 Holck, Maddie 12 Yorlyn 30.85
7 Gobeil, Gabby 11 Fairfield 31.27
8 McMillan, Symora 11 Wedgewood 31.44
9 Terranova, Charlotte 12 North Star 31.56
10 Nelson, Kassia 12 Drummond Hill 31.59
11 Conley, Ava 12 Skyline 32.39
12 McMillan, Sasha 12 Wedgewood 32.87
13 Giordano, Charlotte 11 Oakland 32.95
14 Izquierdo, Blanca 12 Yorlyn 33.05
15 Pierson, Samantha 11 Yorlyn 33.11
16 Carey, Emma 12 Drummond Hill 33.16
17 Mansfield, Ella 12 Western Y 33.24
18 Brown, Ava 12 North Star 33.38
19 Lesley, Emma 12 Yorlyn 33.38
20 Frost, Amy 12 Maple Valley 33.75
21 Jackson, London 12 Wedgewood 34.10
22 Challburg, Avery 11 Maple Valley 34.32
23 Yang, Emily 11 Wedgewood 34.47
24 Sheldon, Kaidence 12 Drummond Hill 34.54
25 Hileman, Vivian 11 Oakland 34.69
26 Perey, Maya 12 Nottingham 34.76
27 George, Aliyah 11 Wedgewood 34.82
28 Fortmann, Colbie 11 Fairfield 34.91
29 Soule, Vivian 11 Crestmoor 35.05
30 Colangelo, Isabella 11 Drummond Hill 35.23
31 Parikh, Lizzie 12 Western Y 35.41
32 Grier, Julianna 11 Crestmoor 35.46
33 Lang, Molly 12 Oakland 35.76
34 Tobin, Kate 12 Drummond Hill 35.97
35 Melvin, Norah 12 Sherwood Park 36.21
36 Brady, Paige 11 Sherwood Park 36.33
37 Weber, Haven 12 Drummond Hill 36.67
38 Levin, Hannah 11 Westminster 36.75
39 Hemanus, Aniella 12 Skyline 37.05
40 Fountain, Olivia 11 Crestmoor 37.07
41 Ironside, Emily 11 Fairfield 37.28
42 Heiger, Brave 11 Nottingham 37.68
43 Landsnes, Kylie 11 Sherwood Park 37.73
44 Lenox, Bettie 11 Maple Valley 38.61
45 Mullens, Camille 11 Westminster 38.63
46 Schneider, Alayna 11 Sherwood Park 39.68
47 Rozman, Lexie 11 Persimmon Creek 39.73
48 Horning, Sasha 11 Fairfield 40.69
49 Jacobson, Norah 12 Fairfield 41.06
50 Ellis, Alta 11 Fairfield 41.38
51 Slaton, Ibbie 11 Fairfield 41.44
52 Brady, Jonalynn 12 Maple Valley 42.20
53 Stammler, Kylie 11 Persimmon Creek 42.37
54 Rodgers, Eden 11 Wedgewood 45.03
55 Brady, Rayanne 11 Maple Valley 45.20
56 Wachsmurth, Kristen 12 Wedgewood 47.70
57 Hryniewicz, Mia 11 Persimmon Creek 47.95
58 Carroll, Rosalie 11 Persimmon Creek 48.13
59 Teter, Kendall 11 Persimmon Creek 51.35
60 Kappauf, Olive 11 Maple Valley 51.41
61 Opawumi, Tinu 11 Wedgewood 52.34
62 Hebel, Eliana 11 Persimmon Creek 54.75
63 Chaudhari, Aarohi 11 Persimmon Creek 1:00.89
64 Peters, Leah 11 Persimmon Creek 1:01.78
Event 24 Boys 11-12 50 Yard Freestyle
===============================================================================
Championship: 24.93 7/16/2018 Alex Karahalis, Del Bluefish
Name Age Team
===============================================================================
1 Correa, Maxwell 12 Nottingham 28.94
2 Jubb, Maverick 12 Westminster 29.16
3 Carrow, James 12 Maple Valley 30.24
4 Manley, Ryan 12 Yorlyn 30.54
5 Elbashbeshey, Adam 11 Western Y 30.73
6 Hughes, Gavin 12 Wedgewood 30.80
7 Ng, Chase 12 Western Y 31.10
8 Blankenship, Mason 11 Arundel 31.85
9 Strang, Robert 12 Wedgewood 31.93
10 Finley, Greyson 11 Drummond Hill 32.30
11 Nicholson, Logan 11 North Star 32.31
12 Hartman, Jackson 12 Nottingham 32.40
13 Campbell, Grayson 11 Western Y 32.44
14 Bush, Tim 12 North Star 32.50
15 Boatwright, Ryan 12 North Star 32.61
16 Dione, Malick 12 Persimmon Creek 32.79
17 Forman, Jared 12 North Star 32.84
18 Morton, Parker 12 Arundel 33.11
19 Jackson, Dex 12 Oakland 33.75
20 Mulshenock, Michael 11 Skyline 34.23
21 Thomas, Nicholas 12 Skyline 34.48
22 Ferguson, Ryan 11 Nottingham 34.57
23 Martinez-Garcia, Adan 11 Western Y 34.58
24 David, Rhys 11 Sherwood Park 34.86
25 Jones, Cash 12 Crestmoor 34.86
26 Dailey, Aidan 11 Drummond Hill 35.82
27 Kirby, Davis 12 North Star 36.02
28 Toto, Luke 12 Fairfield 36.14
29 Simpers, Elliot 11 Fairfield 36.40
30 Alkire, Jackson 12 Maple Valley 37.24
31 Blohm, Trevor 12 Penn Acres 37.77
32 Blankenship, Jaxon 12 Arundel 38.09
33 Robinson, Bryce 11 Penn Acres 38.48
34 Long, Wex 11 Nottingham 38.54
35 Vasquez, Gabe 11 Nottingham 39.02
36 Sorenson, Samuel 12 Wedgewood 39.12
37 Finney, CJ 11 Wedgewood 39.67
38 Wendle, Matt 11 Yorlyn 40.56
39 Bonney1, Corbin 11 Skyline 40.92
40 McAneny-Droz, Lucas 12 Fairfield 41.31
41 Elder, Christopher 11 Skyline 41.31
42 Pecore, Mason 11 Maple Valley 42.95
43 Horning, Zack 12 Fairfield 43.46
44 Janssen, Noah 11 Fairfield 43.59
45 Morley, Colin 12 Yorlyn 43.99
46 Holzbaur, Christian 11 Drummond Hill 44.43
47 Alexander, Ethan 11 Skyline 45.36
48 Teoli, Franky 12 Oakwood Valley 45.63
49 Lehane, Mannix 12 Crestmoor 46.37
50 Raimondi, Cole 11 Drummond Hill 49.38
51 Dignen, Brian 11 Skyline 51.38
52 Lin, Matthew 11 Wedgewood 1:02.00
Event 33 Girls 11-12 50 Yard Butterfly
===============================================================================
Championship: 27.21 7/16/2018 Lainey Mullins, Westminster
Name Age Team
===============================================================================
1 Horgan, Delaney 12 Yorlyn 29.17
2 Hailu, Rosie 12 Wedgewood 30.44
3 Ng, Kai 12 Western Y 30.98
4 Markey, Ella 12 Nottingham 32.66
5 Nelson, Kassia 12 Drummond Hill 33.56
6 Joseph, Gianna 12 Nottingham 33.69
7 McCall, Anastazia 12 Yorlyn 35.25
8 Lesley, Emma 12 Yorlyn 35.80
9 Jackson, London 12 Wedgewood 35.91
10 Brown, Ava 12 North Star 36.07
11 DeJonghe, Sophia 12 Yorlyn 36.69
12 Acox, Cora 11 Yorlyn 37.61
13 Levin, Hannah 11 Westminster 37.66
14 Hall, Elise 11 Nottingham 37.93
15 Fortmann, Colbie 11 Fairfield 38.14
16 Frost, Amy 12 Maple Valley 38.26
17 Fountain, Olivia 11 Crestmoor 39.86
18 Lang, Molly 12 Oakland 41.19
19 George, Aliyah 11 Wedgewood 41.62
20 Hawthorne, Alexa 11 Sherwood Park 41.68
21 Hudson, Grace 12 Nottingham 41.83
22 Landsnes, Kylie 11 Sherwood Park 50.42
23 Peters, Leah 11 Persimmon Creek 52.89
24 Muscara, Mia 12 Skyline 54.41
25 Shaffer, Maggie 11 Persimmon Creek 1:10.59
Event 34 Boys 11-12 50 Yard Butterfly
===============================================================================
Championship: 25.70 7/16/2018 Alex Karahalis, Del Bluefish
Name Age Team
===============================================================================
1 Wan, Jason 12 Wedgewood 32.26
2 Elbashbeshey, Adam 11 Western Y 32.77
3 Carrow, James 12 Maple Valley 34.65
4 Ng, Chase 12 Western Y 34.89
5 Ngo, Aiden 12 Wedgewood 35.55
6 Blankenship, Mason 11 Arundel 35.76
7 Monaco, Ryan 11 North Star 36.10
8 Fiske, Jason 11 Crestmoor 36.92
9 Forman, Jared 12 North Star 40.20
10 Coppola, Vincent 12 Skyline 40.59
11 Lin, Ethan 11 Wedgewood 41.05
12 Blankenship, Jaxon 12 Arundel 41.37
13 Dailey, Aidan 11 Drummond Hill 41.71
14 Mulshenock, Michael 11 Skyline 43.06
15 Wang, Alvin 11 Wedgewood 43.84
16 Campbell, Grayson 11 Western Y 44.38
17 David, Rhys 11 Sherwood Park 45.23
18 Miclette, Aiden 12 Wedgewood 45.24
19 Salfas, Gavin 12 Sherwood Park 46.21
20 Wendle, Matt 11 Yorlyn 46.67
21 Grivner, Zach 11 Westminster 46.74
22 Vasquez, Gabe 11 Nottingham 48.61
23 Bonney1, Corbin 11 Skyline 54.02
24 Lehane, Mannix 12 Crestmoor 57.89
25 Dione, Malick 12 Persimmon Creek 59.00
26 Dignen, Brian 11 Skyline 1:05.43
27 Maybray, Hendrick 11 Yorlyn 1:07.52
28 Maybray, Maverick 12 Yorlyn 1:13.27
Event 45 Girls 11-12 50 Yard Backstroke
===============================================================================
Championship: 28.97 7/16/2018 Caitlin Horning, Nottingham Green
Name Age Team
===============================================================================
1 Alden, Cassandra 12 Western Y 30.12
2 Horgan, Delaney 12 Yorlyn 30.94
3 Frank, Kayla 11 Western Y 31.14
4 Hailu, Rosie 12 Wedgewood 31.61
5 Markey, Ella 12 Nottingham 32.82
6 MacNamara, Ava 12 Yorlyn 34.57
7 Dijamco, Finola 11 Wedgewood 35.74
8 Horning, Quinn 12 Nottingham 36.29
9 Mullin, Kelsey 12 North Star 37.63
10 DeJonghe, Sophia 12 Yorlyn 38.06
11 Hileman, Vivian 11 Oakland 38.71
12 Yang, Emily 11 Wedgewood 38.79
13 Giordano, Charlotte 11 Oakland 39.23
14 Chauhan, Kshirja 12 Wedgewood 39.63
15 Pierson, Samantha 11 Yorlyn 39.77
16 Terranova, Charlotte 12 North Star 39.89
17 Carey, Emma 12 Drummond Hill 40.10
18 Hemanus, Aniella 12 Skyline 40.32
19 Hall, Elise 11 Nottingham 40.37
20 Hawthorne, Alexa 11 Sherwood Park 40.48
21 Soule, Vivian 11 Crestmoor 41.21
22 Sevilla, Mimi 12 Persimmon Creek 41.90
23 Melvin, Norah 12 Sherwood Park 42.42
24 Colangelo, Isabella 11 Drummond Hill 43.07
25 Horning, Sasha 11 Fairfield 43.18
26 Parikh, Lizzie 12 Western Y 43.44
27 Brady, Paige 11 Sherwood Park 46.04
28 Rozman, Lexie 11 Persimmon Creek 46.82
29 Ellis, Alta 11 Fairfield 48.89
30 Lenox, Bettie 11 Maple Valley 49.98
31 Brady, Rayanne 11 Maple Valley 50.45
32 Schneider, Alayna 11 Sherwood Park 50.62
33 Peters, Leah 11 Persimmon Creek 52.29
34 Wachsmurth, Kristen 12 Wedgewood 54.06
35 Hryniewicz, Mia 11 Persimmon Creek 58.76
36 Opawumi, Tinu 11 Wedgewood 59.41
37 Hebel, Eliana 11 Persimmon Creek 1:05.52
38 Carroll, Rosalie 11 Persimmon Creek 1:05.52
39 Chaudhari, Aarohi 11 Persimmon Creek 1:05.52
40 Kappauf, Olive 11 Maple Valley 1:27.62
Event 46 Boys 11-12 50 Yard Backstroke
===============================================================================
Championship: 28.02 7/18/2016 Alek Elder, Westminster
Name Age Team
===============================================================================
1 Elbashbeshey, Adam 11 Western Y 34.19
2 Chen, Jayden 12 Wedgewood 34.98
3 Haynes, Michael 12 Wedgewood 36.45
4 Manley, Ryan 12 Yorlyn 37.26
5 Martinez-Garcia, Adan 11 Western Y 38.46
6 Cissel, Noah 12 Persimmon Creek 39.01
7 Coppola, Vincent 12 Skyline 39.80
8 Antonelli, Nicco 12 North Star 40.64
9 Nicholson, Logan 11 North Star 40.74
10 Miclette, Aiden 12 Wedgewood 41.70
11 Woerner, Callahan 11 Yorlyn 42.73
12 Ferguson, Ryan 11 Nottingham 42.76
13 David, Rhys 11 Sherwood Park 43.00
14 Jones, Cash 12 Crestmoor 43.50
15 Robinson, Bryce 11 Penn Acres 44.52
16 McAneny-Droz, Lucas 12 Fairfield 44.85
17 Hartman, Jackson 12 Nottingham 45.12
18 Alkire, Jackson 12 Maple Valley 45.70
19 Wendle, Matt 11 Yorlyn 46.39
20 Blankenship, Jaxon 12 Arundel 46.59
21 Long, Wex 11 Nottingham 47.89
22 Morton, Parker 12 Arundel 48.26
23 Elder, Christopher 11 Skyline 49.14
24 Morley, Colin 12 Yorlyn 51.00
25 Alexander, Ethan 11 Skyline 52.14
26 Bonney1, Corbin 11 Skyline 53.56
27 Raimondi, Cole 11 Drummond Hill 53.72
28 Grivner, Zach 11 Westminster 54.45
29 Pecore, Mason 11 Maple Valley 56.95
30 Holzbaur, Christian 11 Drummond Hill 57.25
31 Teoli, Franky 12 Oakwood Valley 57.93
32 Dignen, Brian 11 Skyline 1:02.58
33 Lin, Matthew 11 Wedgewood 1:13.40
Event 55 Girls 11-12 50 Yard Breaststroke
===============================================================================
Championship: 33.47 2001 Steph Harper, Oaklands
Name Age Team
===============================================================================
1 Bonis, Avery 11 Nottingham 34.64
2 Joseph, Gianna 12 Nottingham 40.15
3 Stammler, Kylie 11 Persimmon Creek 40.19
4 McCall, Anastazia 12 Yorlyn 40.83
5 MacNamara, Ava 12 Yorlyn 40.89
6 Mansfield, Ella 12 Western Y 41.37
7 McMillan, Symora 11 Wedgewood 41.81
8 Chauhan, Kshirja 12 Wedgewood 41.92
9 Tobin, Kate 12 Drummond Hill 41.95
10 Nguyen, Kasey 11 Western Y 42.02
11 Izquierdo, Blanca 12 Yorlyn 42.12
12 Acox, Cora 11 Yorlyn 42.63
13 Perey, Maya 12 Nottingham 42.69
14 Conley, Ava 12 Skyline 42.86
15 Hudson, Grace 12 Nottingham 42.91
16 Pan, Grace 12 North Star 43.07
17 Huntley, Corinna 12 Oakland 43.36
18 Fortmann, Colbie 11 Fairfield 43.59
19 Mullin, Kelsey 12 North Star 44.44
20 Huss, Ava 12 Crestmoor 44.61
21 Challburg, Avery 11 Maple Valley 45.65
22 Gobeil, Gabby 11 Fairfield 46.44
23 Ironside, Emily 11 Fairfield 47.08
24 McMillan, Sasha 12 Wedgewood 47.61
25 Mullens, Camille 11 Westminster 47.76
26 Weber, Haven 12 Drummond Hill 47.81
27 Heiger, Brave 11 Nottingham 47.92
28 Grier, Julianna 11 Crestmoor 51.17
29 Brady, Jonalynn 12 Maple Valley 52.38
30 Hryniewicz, Mia 11 Persimmon Creek 53.10
31 Schneider, Alayna 11 Sherwood Park 53.83
32 Rodgers, Eden 11 Wedgewood 55.69
33 Slaton, Ibbie 11 Fairfield 58.09
34 Ellis, Alta 11 Fairfield 1:01.58
35 Teter, Kendall 11 Persimmon Creek 1:01.81
36 Shaffer, Maggie 11 Persimmon Creek 1:01.94
37 Opawumi, Tinu 11 Wedgewood 1:06.50
38 Hebel, Eliana 11 Persimmon Creek 1:18.62
Event 56 Boys 11-12 50 Yard Breaststroke
===============================================================================
Championship: 30.55 7/18/2016 Alek Elder, Westminster
Name Age Team
===============================================================================
1 Cissel, Noah 12 Persimmon Creek 31.00
2 Kalinowski, Thomas 12 Wedgewood 33.73
3 Jubb, Maverick 12 Westminster 36.10
4 Chen, Jayden 12 Wedgewood 36.10
5 Hughes, Gavin 12 Wedgewood 39.60
6 Correale, Josh 11 North Star 40.35
7 Finley, Greyson 11 Drummond Hill 41.86
8 Jackson, Dex 12 Oakland 42.43
9 Correa, Maxwell 12 Nottingham 42.49
10 Blankenship, Mason 11 Arundel 42.74
11 Ngo, Aiden 12 Wedgewood 43.33
12 Lin, Ethan 11 Wedgewood 43.97
13 Fiske, Jason 11 Crestmoor 44.63
14 Antonelli, Nicco 12 North Star 45.29
15 Bush, Tim 12 North Star 45.57
16 Thomas, Nicholas 12 Skyline 46.21
17 Blohm, Trevor 12 Penn Acres 46.53
18 Coppola, Vincent 12 Skyline 46.94
19 Campbell, Grayson 11 Western Y 47.85
20 Kirby, Davis 12 North Star 48.05
21 Salfas, Gavin 12 Sherwood Park 48.21
22 Alkire, Jackson 12 Maple Valley 49.43
23 Wang, Alvin 11 Wedgewood 49.84
24 Morton, Parker 12 Arundel 50.69
25 Toto, Luke 12 Fairfield 51.52
26 Maybray, Maverick 12 Yorlyn 53.05
27 Long, Castor 11 Nottingham 53.14
28 Martinez-Garcia, Adan 11 Western Y 53.81
29 Finney, CJ 11 Wedgewood 53.93
30 Sorenson, Samuel 12 Wedgewood 54.64
31 Maybray, Hendrick 11 Yorlyn 56.76
32 Janssen, Noah 11 Fairfield 59.65
33 Robinson, Bryce 11 Penn Acres 1:02.86
34 Horning, Zack 12 Fairfield 1:03.86
35 Lin, Matthew 11 Wedgewood 1:37.17
Event 65 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Championship: 1:53.16 7/16/2018 Nottingham Green, Nottingham Green
A DuPhily, B Bonis, C Rigas, C Horning
Team
===============================================================================
1 Western YMCA Wahoos 'A' 1:55.52
1) Ng, Kai 12 2) Elbashbeshey, Jessica 12
3) Frank, Kayla 11 4) Alden, Cassandra 12
2 Yorlyn 'A' 1:57.40
1) Izquierdo, Blanca 12 2) Pierson, Samantha 11
3) Lesley, Emma 12 4) Holck, Maddie 12
3 Wedgewood 'A' 2:03.06
1) Dijamco, Finola 11 2) McMillan, Sasha 12
3) McMillan, Symora 11 4) Hailu, Rosie 12
4 Oakland 'A' 2:03.92
1) Hileman, Vivian 11 2) Lang, Molly 12
3) Huntley, Corinna 12 4) Giordano, Charlotte 11
5 Maple Valley 'A' 2:14.13
1) Challburg, Avery 11 2) Brady, Jonalynn 12
3) Lenox, Bettie 11 4) Frost, Amy 12
6 Nottingham Gators 'A' 2:21.03
1) Hall, Elise 11 2) Perey, Maya 12
3) Hudson, Grace 12 4) Heiger, Brave 11
7 Crestmoor 'A' 2:22.96
1) Huss, Ava 12 2) Fountain, Olivia 11
3) Grier, Julianna 11 4) Soule, Vivian 11
8 Fairfield-Fairfield Crest 'A' 2:22.98
1) Ironside, Emily 11 2) Horning, Sasha 11
3) Slaton, Ibbie 11 4) Jacobson, Norah 12
Event 66 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Championship: 1:52.77 7/16/2018 Western YMCA, Western YMCA
C Byrd, A Stevens, L Burnell, K Waldron
Team
===============================================================================
1 Wedgewood 'A' 1:55.98
1) Chen, Jayden 12 2) Hughes, Gavin 12
3) Wan, Jason 12 4) Kalinowski, Thomas 12
2 North Star Swim Club 'A' 2:10.77
1) Boatwright, Ryan 12 2) Forman, Jared 12
3) Kirby, Davis 12 4) Bush, Tim 12
3 Nottingham Gators 'A' 2:14.92
1) Hartman, Jackson 12 2) Ferguson, Ryan 11
3) Vasquez, Gabe 11 4) Correa, Maxwell 12
4 Wedgewood 'B' 2:31.48
1) Wang, Alvin 11 2) Finney, CJ 11
3) Sorenson, Samuel 12 4) Miclette, Aiden 12
5 Fairfield-Fairfield Crest 'A' 2:47.53
1) McAneny-Droz, Lucas 12 2) Janssen, Noah 11
3) Toto, Luke 12 4) Simpers, Elliot 11